Description
PMW POWERFLUX MM Series Modular LED Floodlight 250W-1500W 6060 Aluminum IP66 Excellent Sports Stadium & High Mast Superior
The PMW POWERFLUX MM Series Modular LED Floodlight is engineered to deliver reliable, high-output illumination across extensive outdoor spaces, transport infrastructure, and athletic facilities.
The PMW POWERFLUX MM Series Modular LED Floodlight is constructed with an extruded 6060 aluminum heatsink, powder-coated finish, metal frame, and a 5mm thick aluminum bottom plate, this heavy-duty fixture provides robust thermal management and structural resilience.
The individual module design enables 60-tile heat dissipation to maintain steady performance across extended operational cycles.
The luminaire features an IP66 ingress protection rating to shield critical components against dust and strong water ingress in outdoor environments.
Designed to achieve coverage up to 30 meters, the The PMW POWERFLUX MM Series Modular LED Floodlight Series provides versatile optical distribution options including narrow 8°, 20°, 40°, and 60° symmetric beam angles alongside specialized 49° x 21° and 30° x 70° asymmetric patterns.
An optional visor accessory is available to reduce glare and control unwanted light spill.
Operating with a Color Rendering Index of Ra70, the series is available in six power levels to match varied area scale requirements:
-
PWF0250 (250W): 33,250 lm
-
PWF0500 (500W): 70,000 lm
-
PWF0750 (750W): 105,000 lm
-
PWF1000 (1000W): 140,000 lm
-
PWF1250 (1250W): 175,000 lm
-
PWF1500 (1500W): 210,000 lm
Every wattage variant is offered in three correlated color temperatures: 3000K warm white, 4000K neutral white, and 5700K cool daylight.
Engineered for high-mast roads, highways, tunnels, subways, workshops, warehouses, sports stadiums, arenas, football fields, badminton courts, ports, docks, and container yards, the The PMW POWERFLUX MM Series Modular LED Floodlight Series delivers targeted optical control for demanding exterior projects.
Product Detail
PMW POWERFLUX MM
| Product Code | Model Code | Wattage (W) | Lumens (lm) | Efficacy (lm/W) | Color Temp (CCT) | Optical Beam Angles | Length L (mm) | Width W (mm) | Height H (mm) | Weight (kg) | Ingress Rating / CRI | Heat Sink & Construction | Accessories | Applications |
| 01.PWFMM0250.00 | PWF0250 | 250W | 33,250 lm | 133 lm/W | 3000K, 4000K, 5700K | 8°, 20°, 40°, 60°, 49° x 21°, 30° x 70° | 315 mm | 130.2 mm | 460 mm | 6.3 kg | IP66 / Ra70 | Extruded 6060 Aluminum Heatsink, Powder Coated, Metal Frame, 5mm Aluminum Bottom Plate | Visor | Highways, High Masts, Tunnels, Warehouses, Stadiums, Ports |
| 01.PWFMM0500.00 | PWF0500 | 500W | 70,000 lm | 140 lm/W | 3000K, 4000K, 5700K | 8°, 20°, 40°, 60°, 49° x 21°, 30° x 70° | 618 mm | 177 mm | 395 mm | 12.8 kg | IP66 / Ra70 | Extruded 6060 Aluminum Heatsink, Powder Coated, Metal Frame, 5mm Aluminum Bottom Plate | Visor | Highways, High Masts, Tunnels, Warehouses, Stadiums, Ports |
| 01.PWFMM0750.00 | PWF0750 | 750W | 105,000 lm | 140 lm/W | 3000K, 4000K, 5700K | 8°, 20°, 40°, 60°, 49° x 21°, 30° x 70° | 618 mm | 177 mm | 535 mm | 17.2 kg | IP66 / Ra70 | Extruded 6060 Aluminum Heatsink, Powder Coated, Metal Frame, 5mm Aluminum Bottom Plate | Visor | Highways, High Masts, Tunnels, Warehouses, Stadiums, Ports |
| 01.PWFMM1000.00 | PWF1000 | 1000W | 140,000 lm | 140 lm/W | 3000K, 4000K, 5700K | 8°, 20°, 40°, 60°, 49° x 21°, 30° x 70° | 618 mm | 175 mm | 675 mm | 22.0 kg | IP66 / Ra70 | Extruded 6060 Aluminum Heatsink, Powder Coated, Metal Frame, 5mm Aluminum Bottom Plate | Visor | Highways, High Masts, Tunnels, Warehouses, Stadiums, Ports |
| 01.PWFMM1250.00 | PWF1250 | 1250W | 175,000 lm | 140 lm/W | 3000K, 4000K, 5700K | 8°, 20°, 40°, 60°, 49° x 21°, 30° x 70° | 618 mm | 175 mm | 815 mm | 26.5 kg | IP66 / Ra70 | Extruded 6060 Aluminum Heatsink, Powder Coated, Metal Frame, 5mm Aluminum Bottom Plate | Visor | Highways, High Masts, Tunnels, Warehouses, Stadiums, Ports |
| 01.PWFMM1500.00 | PWF1500 | 1500W | 210,000 lm | 140 lm/W | 3000K, 4000K, 5700K | 8°, 20°, 40°, 60°, 49° x 21°, 30° x 70° | 618 mm | 175 mm | 955 mm | 31.0 kg | IP66 / Ra70 | Extruded 6060 Aluminum Heatsink, Powder Coated, Metal Frame, 5mm Aluminum Bottom Plate | Visor | Highways, High Masts, Tunnels, Warehouses, Stadiums, Ports |
Note: Circuit breaker and MCB looping details should refer directly to the driver data sheet. Specifications and dimensions subject to change without notice
Frequently Asked Questions (FAQ)
Q: What material features provide thermal dissipation for the POWERFLUX MM Series?
A: The fixture utilizes an extruded 6060 aluminum heatsink coupled with a 5mm thick aluminum bottom plate design, allowing each single module to achieve 60-tile heat dissipation.
Q: What is the maximum projection coverage distance for this series?
A: The POWERFLUX MM Series optical configuration is designed to cover distances up to 30 meters.
Q: Where should installers verify electrical circuit breaker (MCB) requirements?
A: Electrical installers must check the specific driver data sheet for precise circuit looping details and MCB selection prior to final wiring.
Q: What narrow and asymmetric optical distributions are offered?
A: The series includes narrow symmetric beam angles down to 8°, as well as 20°, 40°, 60°, and specialized asymmetric distributions including 49° x 21° and 30° x 70°.




Reviews
There are no reviews yet.