Description
WELLMAX Spot Beam & Wide Beam LED Spot Bulb GU10 / GU5.3 (4W-10W) High-Performance Precision Spotlight
The WELLMAX LED Spot Bulb Series offers high-luminous spotlighting solutions tailored for accent, display, and general illumination across residential and commercial settings.
Designed with standard GU10 and GU5.3 bases, these spotlights provide direct replacements for traditional halogen bulbs while lowering energy consumption.
The lineup includes versatile configurations across Spot Beam, Wide Beam, and TRIAC Dimming series to accommodate specific lighting design requirements.
The Standard GU10 and GU5.3 ranges span wattages from 4W (360 lm) up to high-output 10W (850 lm) models, operating smoothly across 100-240V or 220-240V input ranges with a Power Factor (PF) of 0.5.
Compact Ø 50mm dimensions ensure clean integration into standard recessed downlight cans and track light fixtures.
For spaces requiring ambiance control, the TRIAC Dimming series offers 5W (400 lm) and 6.5W (520 lm) options operating at 220-240V with an enhanced Power Factor of 0.7, delivering smooth control with compatible dimmers.
Built with non-flicker technology and a Color Rendering Index (CRI > 80), these spotlights ensure stable visual comfort and realistic color rendering.
Available in 3000K, 4000K, and 6500K color temperatures, they deliver up to 25,000 hours of operating lifetime and support up to 15,000 switching cycles.
Backed by international safety marks including CE, LVD, RoHS, and EMC, the WELLMAX series delivers dependable precision lighting for homes, galleries, and retail spaces.
Product Details
| Series / Type | Model / Item Number | Base Type | Wattage (W) | Voltage (V) | Luminous Flux (lm) | Power Factor (PF) | Dimensions (Φ×H) | Lifetime (Hrs) | CRI | Color Temp (K) |
| Spot Beam Standard | GU/CL/0/3/0 | GU10 | 4W | 100–240V / 220–240V | 360 lm | 0.5 | Ø 50mm x 55mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Spot Beam Standard | GU/CL/0/3/0 | GU10 | 5W | 100–240V / 220–240V | 450 lm | 0.5 | Ø 50 mm x 55mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Spot Beam Standard | GU/CL/0/3/0 | GU10 | 6W | 100–240V / 220–240V | 540 lm | 0.5 | Ø 50 mm x 55mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Spot Beam Standard | GU/CL/0/3/0 | GU10 | 7W | 100–240V / 220–240V | 630 lm | 0.5 | Ø 50 mm x 55mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Spot Beam Standard | GU/CL/0/3/0 | GU10 | 8W | 100–240V / 220–240V | 720 lm | 0.5 | Ø 50 mm x 55 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Spot Beam Standard | GU/CL/0/3/0 | GU10 | 10W | 100–240V / 220–240V | 850 lm | 0.5 | Ø 50 mm x 65mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Spot Beam Standard | MRM/CL/0/3/0 | GU5.3 | 4W | 100–240V / 220–240V | 360 lm | 0.5 | Ø 50 mm x 50 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Spot Beam Standard | MRM/CL/0/3/0 | GU5.3 | 5W | 100–240V / 220–240V | 450 lm | 0.5 | Ø 50 mm x 50 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Spot Beam Standard | MRM/CL/0/3/0 | GU5.3 | 6W | 100–240V / 220–240V | 540 lm | 0.5 | Ø 50mm x 50 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Spot Beam Standard | MRM/CL/0/3/0 | GU5.3 | 7W | 100–240V / 220–240V | 630 lm | 0.5 | Ø 50 mm x 50 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | GU/CL/0/3/0 | GU10 | 4W | 100–240V / 220–240V | 360 lm | 0.5 | Ø 50 mm x 59 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | GU/CL/0/3/0 | GU10 | 5W | 100–240V / 220–240V | 450 lm | 0.5 | Ø 50 mm x 59 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | GU/CL/0/3/0 | GU10 | 6W | 100–240V / 220–240V | 540 lm | 0.5 | Ø 50 mm x 59 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | GU/CL/0/3/0 | GU10 | 7W | 100–240V / 220–240V | 630 lm | 0.5 | Ø 50 mm x 59mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | GU/CL/0/3/0 | GU10 | 8W | 100–240V / 220–240V | 720 lm | 0.5 | Ø 50 mm x 59mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | GU/CL/0/3/0 | GU10 | 10W | 100–240V / 220–240V | 850 lm | 0.5 | Ø 50mm x 65 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | MRM/CL/0/3/0 | GU5.3 | 4W | 100–240V / 220–240V | 360 lm | 0.5 | Ø 50 mm x 50 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | MRM/CL/0/3/0 | GU5.3 | 5W | 100–240V / 220–240V | 450 lm | 0.5 | Ø 50 mm x 50 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | MRM/CL/0/3/0 | GU5.3 | 6W | 100–240V / 220–240V | 540 lm | 0.5 | Ø 50 mm x 50 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| Wide Beam Standard | MRM/CL/0/3/0 | GU5.3 | 7W | 100–240V / 220–240V | 630 lm | 0.5 | Ø 50 mm x 50 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| TRIAC Dimming | GU/CL/DIM/2/TB | GU10 | 5W | 200–240V | 400 lm | 0.7 | Ø 50 mm x 55 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
| TRIAC Dimming | GU/CL/DIM/2/TB | GU10 | 6.5W | 200–240V | 520 lm | 0.7 | Ø 50 mm x 55 mm | 25,000h | >80 | 3000K / 4000K / 6500K |
Frequently Asked Questions (FAQ)
Q : What socket base options are available in this LED Spot Bulb series?
A : The series offers both GU10 twist-and-lock bases and GU5.3 bi-pin bases to fit standard recessed and track fixtures.
Q : Are these spotlights dimmable?
A : The TRIAC Dimming series (5W and 6.5W models) supports phase-cut dimming at 200–240V. Standard Spot Beam and Wide Beam models are non-dimmable.
Q : What is the difference between Spot Beam and Wide Beam options?
A : Spot Beam models focus light into a tighter beam ideal for direct highlight accents, while Wide Beam options scatter light across broader surface areas for general ambient illumination.
Q : What dimensions do these spot bulbs feature?
A : All models feature a standard 50mm diameter face (Ø 50mm), with heights ranging from 50mm to 65mm depending on the base type and wattage output.
Q : What color temperature options can I choose from?
A : They are available in 3000K (Warm White), 4000K (Neutral White), and 6500K (Cool White).





Reviews
There are no reviews yet.