Description
VICTOR Mini Digital Multimeter VC923A VC923C Series – Intelligent & Accurate Multimeter
The VICTOR VC923 Series Mini Digital Multimeter redefines portability and performance in one powerful package. Its core feature is Intelligent Scanning Measurement, which automatically identifies and selects the correct measurement type and range (DC/AC Voltage, Resistance), simplifying operation and saving you time.
This versatile mini digital multimeter is a reliable choice for professionals, featuring True RMS for highly accurate readings on complex, non-linear signals. It also includes an integrated NCV (Non-Contact Voltage) sensor and live/neutral wire detection for enhanced safety and convenience.
The device’s compact size is complemented by a large 65x51mm display. The VC923A model features a clear VA screen, while the VC923C boasts a premium VA color screen for superb visibility.
Both models offer a wide range of functions, including high-range capacitance (up to 60mF) and frequency (up to 8MHz) measurements. A built-in flashlight and backlight are also included to ensure you can work in any condition.
With its intelligent functions, robust feature set, and durable design, the VICTOR VC923 Series mini digital multimeter is the definitive professional tool for on-the-go electrical diagnostics.
Specification :
Function | Range | 923A | 923C |
DC Voltage | 6V/60V/600V | ±(0.5%+3) | ±(0.5%+3) |
DC Voltage | 1000V | ±(0.8%+3) | ±(0.8%+3) |
AC Voltage | 6V/60V/600V | ±(0.5%+3) | ±(0.5%+3) |
AC Voltage | 750V | ±(0.8%+10) | ±(0.8%+10) |
Resistance | 600Ω | ±(0.8%+3) | ±(0.8%+3) |
Resistance | 6kΩ/60kΩ/600kΩ/6MΩ | ±(0.8%+3) | ±(0.8%+3) |
Resistance | 60MΩ | ±(2.5%+3) | ±(2.5%+3) |
Capacitance | 10nF/100nF/1uF/10uF/
100uF/1mF/10mF |
±(3.5%+20) | ±(3.5%+20) |
Capacitance | 60mF | ±(5%+3) | ±(5%+3) |
Frequency | 10Hz/100Hz/1kHz/10kHz/
100kHz/1MHz/8MHz |
±(0.1%+3) | ±(0.1%+3) |
General Information | |||
Display Method | VA Screen / VA Color Screen | ||
Maximum Display | 5999 | ||
Touch Button | Yes | ||
True RMS Measurement | Yes | ||
Intelligent Scanning Measurement | Yes | ||
Low Voltage Display | Yes | ||
Continuity Test | Yes | ||
Overload Protection | Yes | ||
NCV/Neutral/Live Wire Test | Yes | ||
Backlight | Yes | ||
Normal Temperature Display | Yes | ||
Flashlight | Yes | ||
Sampling Rate | Every 3 Seconds | ||
Input Resistance | 10MΩ | ||
Power Supply | AAA 2*1.5V Battery | ||
Display Size | 65×51mm | ||
Body Color | Black | ||
Dimensions | — | ||
Weight | About 175g (including battery) | ||
Standard Accessories | Battery |
Reviews
There are no reviews yet.