Description
VICTOR Pocket Type Clamp Meter VC6019C – Excellent Clamp Meter
The VICTOR VC6019 Series Pocket Type Clamp Meter is the perfect solution for combining a full-featured clamp meter with ultimate portability.
This versatile tool, weighing only 137g, provides comprehensive electrical measurements in a compact form factor. It’s a true all-in-one device, capable of measuring both AC and DC current , along with DC/AC voltage, resistance, capacitance, frequency, and temperature.
Designed for professional use, the VC6019 series includes advanced features to ensure reliable diagnostics. The Low Impedance Measurement function helps to eliminate ghost voltage readings, while the NCV (Non-Contact Voltage) Test provides a crucial safety check for live wires.
The meter is built to meet high safety standards, with over-voltage ratings of CATIII 300V and CATII 600V, ensuring secure operation in various environments.
It also features continuity testing, backlight display, and automatic power-off to save battery life. With its portable design and comprehensive functionality, the VICTOR VC6019 is an essential tool for electricians, technicians, and maintenance professionals who need a powerful meter that fits right in their pocket.
Product Specification :
| Category | Function | Range | VC6019C |
| Basic Functions | ACA (AC Current) | 2A / 20A / 200A | |
| 6A / 60A / 100A | ±(2.5%+5) | ||
| DCA (DC Current) | 6A | ||
| 60A / 100A | |||
| 0–200µA | |||
| DCV (DC Voltage) | 200mV / 2V / 20V / 200V / 600V | ||
| 6V / 60V / 600V | ±(1.0%+3) | ||
| ACV (AC Voltage) | 200mV / 2V / 20V / 200V / 600V | ||
| 6V / 60V / 600V | ±(1.0%+3) | ||
| Resistance | 200Ω / 2kΩ / 20kΩ / 200kΩ / 2MΩ | ||
| 20MΩ | |||
| 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ | ±(1.0%+3) | ||
| 60MΩ | ±(1.2%+20) | ||
| Capacitance | 600µF / 6000µF | ±(4%+3) | |
| Frequency | 60Hz / 1000Hz | ±(1.0%+5) | |
| Temperature | –20°C ~ 500°C / –4°F ~ 932°F | ±(2%+2) | |
| Special Functions | Diode Test | – | Yes |
| Low Impedance Measurement | – | Yes | |
| NCV Test | – | Yes | |
| Live Wire Test | – | Yes | |
| Continuity Test | – | Yes | |
| Low Battery Indication | – | Yes | |
| Backlight Display | – | Yes | |
| Function Protection | – | Yes | |
| Auto Power-off | – | 20 min | |
| Over-range Indication | – | “OL” | |
| General Characteristics | Input Impedance | – | 10MΩ |
| Relative Humidity | – | ≤75% | |
| Working Height | – | ≤2000m | |
| Sampling Rate | – | 3 times/s | |
| Working Temperature | – | 0°C ~ 40°C | |
| Storage Temperature | – | –10°C ~ 50°C | |
| ACV Frequency Response | – | 45Hz – 1000Hz | |
| Operate Method | – | Auto range | |
| Weight | – | 137g | |
| Max Display | – | 6000 counts | |
| Polar Indication | Automatically indicate | ||
| Power Supply | 2*1.5V AAA Battery | ||
| Dimension | L179”W67*H36mm | ||





Reviews
There are no reviews yet.