Description
VICTOR Underground Cable Tracker VC7501 Series – Accurate Underground Wire Tracer & Identifier
The VICTOR Underground Cable Tracker VC7501 Series is an essential and professional instrument for anyone needing to safely and accurately locate buried cables, pipes, and wires.
This system uses a dedicated transmitter and receiver to provide a reliable solution for tracing conductors up to 2 meters deep in unipolar mode and up to 2.5 meters in separate return mode.
This advanced cable tracker is crucial for construction crews, telecommunication technicians, and electricians who need to prevent accidental damage during excavation or installation.
The VC7501 transmitter is versatile, identifying AC/DC voltages from 12V to 400V, and it can be used on both live and dead circuits for comprehensive diagnostics.
The receiver provides clear depth indications, with tracking depths up to 2m for cables and pipes. This dual-unit system ensures maximum precision and security in the field.
Built to be durable and easy to use, the VICTOR VC7501 cable tracker also features overvoltage protection and meets CAT III safety standards.
It is the definitive choice for professionals who need a secure, efficient, and accurate method for underground utility tracing.
Specification :
| Transmitter | |
| Item | Specification |
| Output Frequency | 125 kHz |
| Voltage Identification Range | DC 12 – 400V ±2.5%; AC 12-400V (50-60Hz) ±2.5% |
| Temperature Measurement Indicator | ±2.5 °C |
| Display | LCD |
| External Voltage Dielectric Strength | Maximum 400V AC/DC |
| Overvoltage Category | CAT III 300V |
| Pollution Level | 2 |
| Power Supply | 1x9V, IEC 6LR61 |
| Power Consumption (Min Current) | About 31 mA |
| Power Consumption (Max Current) | About 115 mA |
| Fuse | F 0.5 A 1000V, 6.3×32mm |
| Temperature Range (Operating) | -10 °C to 50 °C (Max 80% RH) |
| Temperature Range (Storage) | -20 °C to 60 °C (Max 80% RH) |
| Altitude | Maximum 2000m |
| Dimension | 190mm × 89mm × 42.5mm |
| Weight (Without batteries) | About 360g |
| Weight (With batteries) | About 420g |
| Receiver | |
| Item | Specification |
| Tracking Depth (Unipolar) | About 0 to 2m |
| Tracking Depth (Bipolar) | About 0 to 0.5m |
| Tracking Depth (Separate Return) | Up to 2.5m |
| Grid Voltage Identification | About 0 to 0.4m |
| Display | LCD |
| Power Supply | 6 × 1.5V AAA, IEC LR03 |
| Power Consumption (Min Current) | About 32A |
| Power Consumption (Max Current) | About 89A |
| Temperature Range (Operating) | -10 °C to 50 °C (Max 80% RH) |
| Temperature Range (Storage) | -20 °C to 60 °C (Max 80% RH) |
| Altitude | Maximum 2000m |
| Dimension | 24.5mm × 78mm × 38.5mm |
| Weight (Without batteries) | About 280g |
| Weight (With batteries) | About 350g |




Reviews
There are no reviews yet.