Description
TMAZTZ TZ-7 Horizontal Micro Switch – Excellent Heavy Duty Industrial Snap Action Switch
The TMAZTZ Horizontal Micro Switch TZ-7 Series is a professional and versatile component engineered for reliable performance in a wide array of industrial applications.
These horizontal micro switches are known for their snap action mechanism, which provides quick and precise switching with minimal contact bounce, making them ideal for use in control circuits, machinery, and safety systems.
The series offers exceptional durability with an electrical life of over 500,000 operations, ensuring long-term reliability.
Available in various models with different operating forces, pre-travels, and over-travels, the TZ-7 Series can be perfectly matched to specific application requirements.
This horizontal micro switch features a robust design capable of withstanding significant shock and vibration, with a high dielectric strength and insulation resistance for enhanced safety.
The wide operating temperature range (-10℃ to +80℃) further extends its versatility. With its high-performance specifications and durable construction, the TMAZTZ Horizontal Micro Switch is the definitive choice for engineers and manufacturers who require a durable and accurate switching solution for industrial control.
Product Specification
- Power Ratings
Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load (A) | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC | 10 | 3 | 1.5 | 10 | 5 | 2.5 | ||
250VAC | 10 | 2.5 | 1.25 | 10 | 3 | 1.5 | ||
480VAC | 3 | 1.5 | 0.75 | 2.5 | 1.5 | 0.75 | ||
8VDC | 10 | 3 | 1.5 | 6 | 5 | 2.5 | ||
14VDC | 10 | 3 | 1.5 | 6 | 5 | 2.5 | ||
30VDC | 6 | 3 | 1.5 | 6 | 5 | 2.5 | ||
125VDC | 0.5 | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | ||
250VDC | 0.25 | 0.2 | 0.2 | 0.03 | 0.03 | 0.03 |
- Characteristics
Operation speed | 0.05mm-50cm/sec |
Operating frequency | Electrial: 30 operations/minute |
Contact resistance | 15m Ωmax. (initial value) |
Insulation resistance | 100mΩ above(at 500VDC) |
Dielectric strength | 1000VAC, 50/60 Hz for 1 minute between terminals of the same polarity |
1500VAC, 50/60 Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
1500VAC, 50/60 Hz for 1 minute between each terminal and ground | |
Vibration | Action:10 to 55Hz,1.5mm pairs swing |
Shock | Mechanical durable: 1,000m/Sec2(about 100g’s) Malfunction: 300m/Sec2(about 30g’s) |
Ambient temperature | -10~+80℃ (With no icing) |
Humidity | 35- 95% RH |
Weight | About 53g (TZ-7121)
About 87g (TZ-7312) |
Electrical life | Above 500000 |
- Operating Characteristic
Operating Characteristics | Model | TZ-7100 | TZ-7121 | TZ-7310 | TZ-7312 | TZ-7120 |
Operating force | OF(Max) | 5.88N | 1.764N | 5.88N | 5.88N | 1.47N |
Release force | RF(Min) | 0.98N | 0.49N | 0.98N | 0.98N | 0.392N |
Pre-travel | PT(Max) | 2.0mm | 11.0mm | 2.0mm | 2.0mm | 13.5mm |
Over-travel | OT(Min) | 0.8mm | 3.0mm | 6.0mm | 6.0mm | 4.0mm |
Movement differential | MD(Max) | 0.8mm | 2.4mm | 0.8mm | 0.8mm | 3.2mm |
Operational position | OP | 30.5±0.8mm | 40±1mm | 21.8±1.2mm | 33.3±1.2mm | 25±1mm |
Initial position | FP | 35mm |
Dimension :



Reviews
There are no reviews yet.