Description
UNI-T Digital Clamp Meters UNI-T UT202A+ Series – Great Precision
The UNI-T UT202A+ Digital Clamp Meter is a superior tool for electrical professionals and serious DIYers.
This versatile meter is part of the renowned UT200+ series and offers a wide range of functions, including a robust 600A AC current measurement capability.
The inclusion of True RMS technology ensures that you get accurate readings on non-sinusoidal waveforms, providing a level of precision essential for modern electrical systems.
The intuitive Live Wire Test and Non-Contact Voltage (NCV) detection features significantly enhance safety by allowing you to quickly identify live circuits without direct contact.
This professional-grade clamp meter is built for durability and ease of use. Its 28mm jaw opening accommodates a wide variety of conductors, and its clear 6000-count display makes reading measurements effortless.
Key functions like Data Hold, Auto Range, and Auto Power Off make your work more efficient and convenient.
The UNI-T UT202A+ provides a reliable and comprehensive solution for measuring AC/DC voltage, resistance, capacitance, and temperature, making it an indispensable part of any technician’s toolkit.
The compact and ergonomic design ensures comfortable handling, providing an uncompromising balance of functionality, safety, and performance.
Product Specification :
| Specification | Range | UT202+ | UT202A+ | UT203+ | UT204+ |
| AC current (A) | 400A | ±(2%+10) | ±(2.5%+5) | ±(2.5%+5) | |
| 600A | ±(2%+10) | ||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ±(1%+5) | ||
| DC current (A) | 400A | ±(2.5%+5) | ±(2.5%+5) | ||
| 600A | |||||
| AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
| AC voltage frequency (Hz) | 10Hz~10kHz | ±(1%+5) | ±(1%+5) | ||
| 10Hz~60kHz | |||||
| DC voltage (A) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) |
| 60MΩ | |||||
| Capacitance (F) | 4mF | ±(4%+5) | |||
| 40mF | ±(4%+5) | ||||
| 60mF | ±(4%+5) | ±(4%+5) | |||
| Temperature (°C) | ±(1.5%+5) | ±(1.5%+5) | |||
| Frequency (Hz) | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | ||
| FEATURES | |||||
| Display count | 4000 | 6000 | 4000 | 6000 | |
| Auto range | √ | √ | √ | √ | |
| Jaw opening | 28mm | 28mm | 28mm | 28mm | |
| True RMS | √ | √ | √ | √ | |
| NCV | √ | √ | √ | √ | |
| Live wire test | √ | √ | |||
| Continuity test | √ | √ | √ | √ | |
| Diode | √ | √ | √ | √ | |
| MAX/MIN | √ | √ | √ | √ | |
| Relative mode | √ | √ | √ | √ | |
| Zero mode | √ | √ | √ | √ | |
| Data hold | √ | √ | √ | √ | |
| Low battery indication | √ | √ | √ | √ | |
| Auto power off | √ | √ | √ | √ | |
| GENERAL CHARACTERIESTICS | |||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 37mm x 25mm | ||||
| Product color | Red and grey | ||||
| Product net weight | 248g | 248g | 235g | 235g | |
| Product size | 215mm x 63mm x 36mm | ||||
| Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | ||||





Reviews
There are no reviews yet.