Description
UNI-T Laser Distance Meters UNI-T LM50A/70A/100A Series – Excellent Laser Measuring Tool
The REYLUC UNI-T LM50A Series Laser Distance Meter is the ultimate tool for rapid and precise measurements.
This versatile series, which includes the LM50A (50m), LM70A (70m), and LM100A (100m) models, offers a reliable solution for a wide range of applications, from construction and interior design to DIY projects.
All models feature a bright 2.0-inch LCD and intuitive controls, making them effortless to use. With an outstanding accuracy of ±(2mm+5×10⁻⁵D), you can trust your measurements every time.
This laser measuring tool goes beyond simple distance readings, providing advanced functions such as continuous measurement, area, volume, and even a Pythagorean theorem mode for indirect height measurements.
The ability to add and subtract measurements and store up to 99 data groups further enhances its utility, streamlining your workflow. A convenient horizontal bubble and measurement basis from either the front or rear of the device add to its flexibility.
With its compact, robust design and multiple features, the REYLUC UNI-T LM50A Series is the definitive choice for professionals seeking uncompromising accuracy and efficiency.
Specifications | LM50A | LM70A | LM100A |
Certifications | RoHS | RoHS | RoHS |
Display size | 2.0-inches | 2.0-inches | 2.0-inches |
Range | 50m | 70m | 100m |
Display type | LCD | LCD | LCD |
Min. display unit | 0.001m | 0.001m | 0.001m |
Measurement units | m/ft/in | m/ft/in | m/ft/in |
Measurement basis | front/rear | front/rear | front/rear |
Accuracy | ±(2mm+5×10⁻⁵D) | ±(2mm+5×10⁻⁵D) | ±(2mm+5×10⁻⁵D) |
Laser class | 2 | 2 | 2 |
Laser type | 630~670nm, <1mW | 630~670nm, <1mW | 630~670nm, <1mW |
Features | |||
Single measurement | √ | √ | √ |
Continuous measurement | √ | √ | √ |
Max/Min/Area | √ | √ | √ |
Volume | √ | √ | √ |
Pythagoras | √ | √ | √ |
Add/Subtract | √ | √ | √ |
Self calibration | √ | √ | √ |
Horizontal bubble | √ | √ | √ |
Data storage | 99 groups | 99 groups | 99 groups |
Auto power off | 3 minutes without operation | 3 minutes without operation | 3 minutes without operation |
Auto laser off | 30s without operation | 30s without operation | 30s without operation |
Storage temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Operating temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
General Characteristics | |||
Power | 1.5V battery (LR03) × 2 | 1.5V battery (LR03) × 2 | 1.5V battery (LR03) × 2 |
Product color | Red and grey | Red and grey | Red and grey |
Product size | 122mm × 52mm × 29.5mm | 122mm × 52mm × 29.5mm | 122mm × 52mm × 29.5mm |
Reviews
There are no reviews yet.