Description
UNI-T Mini Light Meters UT 383 Series – Smart Light Measurement Tool
The UNI-T Mini Light Meters UT383 Series are essential tools for professionals and enthusiasts who require accurate light measurement.
These compact and reliable light meters provide precise readings in both Lux and Foot-candles (Fc), with a wide measurement range up to 199,900 Lux.
The standard UT383 model features a bright LCD backlight for easy reading in any lighting condition, as well as MAX/MIN functions to track fluctuations in light intensity.
Its fast 0.5s sampling time ensures a quick and responsive measurement, making it perfect for a variety of applications, including photography, office lighting audits, and factory inspections.
The UNI-T UT383BT model takes functionality a step further with integrated Bluetooth® connectivity. This allows you to connect the light meter to an app on your smartphone, enabling real-time data logging, analysis, and sharing.
This innovative feature transforms a simple tool into a powerful data logger, providing a convenient way to monitor lighting conditions over time and in hard-to-reach areas.
Both models are powered by standard batteries and feature a low battery indication, ensuring they’re always ready for the job. With its durable build and uncompromising performance, the UNI-T UT383 Series light meter is the definitive choice for professionals.
Specification :
Category | Specifications | UT383 | UT383 BT |
Illuminance measurement (Lux) | Range | 0~199,900Lux | 0~199,900Lux |
Illuminance measurement (Fc) | Range | 0~18,500Fc | 0~18,500Fc |
Accuracy | 0~9999Lux / 0~999Fc | ±(4%+8) | ±(4%+8) |
Accuracy | ≥10,000Lux / ≥1000Fc | ±(5%+10) | ±(5%+10) |
Accuracy | ≥100,000Lux / ≥9999Fc | ±(5%+10) | ±(5%+10) |
Resolution | 0~9999Lux | 1Lux | 1Lux |
Resolution | ≥10,000Lux | 10Lux | 10Lux |
Resolution | ≥100,000Lux | 100Lux | 100Lux |
Resolution | 0~9999Fc | 1Fc; Fc=Lux/10.76 | 1Fc; Fc=Lux/10.76 |
Resolution | ≥10,000Fc | 10Fc; Fc=Lux/10.76 | 10Fc; Fc=Lux/10.76 |
Sampling time | 0.5s | 0.5s | |
APP | – | √ | |
Bluetooth® | – | √ | |
Overload indication | OL | OL | |
MAX/MIN | √ | √ | |
Data hold | √ | √ | |
LCD backlight | √ | √ | |
Auto power off | √ | √ | |
Low battery indication | √ | √ | |
Tripod mounting hole | – | √ | |
General Characteristics | |||
Power | 1.5V battery (R03) x 3 | 1.5V battery (R03) x 3 | |
Display | 32mm x 26mm | 32mm x 26mm | |
Product color | Red and grey | Red and grey | |
Product net weight | 118g | 118g | |
Product size | 160mm x 50mm x 28mm | 160mm x 50mm x 28mm | |
Standard accessories | Batteries | Batteries | |
Standard individual packing | Blister, English manual | Blister, English manual |
Reviews
There are no reviews yet.