Description
VICTOR Digital Clamp Meter VC606E / VC606D Series – Versatile Electrical Tester
The VICTOR VC606 Series Digital Clamp Meter is a powerful yet remarkably compact tool designed for demanding professional tasks.
Its standout feature is its ability to safely measure high AC and DC currents up to 600A without breaking the circuit—a key differentiator for the VC606E model.
The versatility of this digital clamp meter is further extended by its full-featured multimeter capabilities, including measurements for voltage, resistance, capacitance, frequency, and even temperature.
Engineered with advanced technology, this advanced digital clamp meter features True RMS to ensure uncompromising accuracy on non-linear AC waveforms, a common occurrence in modern electronics.
User safety is paramount, with a high-pressure prompt that alerts you when voltage exceeds 80V and an integrated NCV (Non-Contact Voltage) function for live wire detection.
For technicians working with variable frequency drives, a Low Pass Filter (LPF) is included. Its lightweight design (~140g) and compact size make it exceptionally portable.
With auto-ranging, a bright backlight, and a flashlight, the VICTOR VC606 Series delivers reliable performance and unparalleled convenience, making it the definitive choice for any professional’s toolkit.
Product Specification :
| Function | Range | Accuracy |
| DC Voltage | 400mV / 4V / 40V / 400V / 600V | ±(0.5%+5) |
| 4V / 40V / 400V / 600V | ±(0.5%+5) | |
| AC Voltage | 400mV / 4V / 40V / 400V / 600V | ±(1.0%+5) |
| DC Current | 40A / 400A / 600A (606E only) | ±(2.0%+5) |
| AC Current | 40A / 400A / 600A | ±(2.0%+5) |
| Resistance | 400Ω / 4kΩ / 40kΩ/ 400kΩ/ 4MΩ/ 40MΩ | ±(0.8%+4) |
| Capacitance | 10nF / 100nF / 1000nF / 10μF / 100μF / 1000μF / 10mF | ±(3.5%+8) |
| Frequency | 10Hz / 100Hz / 1kHz / 10kHz / 100kHz / 10MHz | ±(1.0%+3) |
| 10MHz ~ 1.999% | ±(3.0%+3) | |
| Temperature | -20°C ~ 1000°C / -4°F ~ 1832°F | ±(2.0%+3) |
| General Functions | ||
| Display | LCD liquid crystal, max 4000 counts | |
| Operation | Auto range | |
| Diode measurement | ✅ | |
| Data retention | ✅ | |
| NCV (Non-Contact Voltage) | ✅ | |
| Backlight | ✅ | |
| Flashlight | ✅ | |
| DCA Clear Function | ✅ (606E only) | |
| Low pass filter LPF | ✅ | |
| Low voltage warning | ✅ | |
| Full range protection | ✅ | |
| True effective value | ✅ | |
| Other Specs | ||
| Operating temperature | 0–40°C (<80% RH, non-condensing) | |
| Storage temperature | -10–60°C (<70% RH, remove battery) | |
| High-pressure prompt | Lights up orange backlight when voltage > 80V | |
| Auto shutdown | 15 min (cancelable) | |
| Over-range display | Shows “OL” | |
| Input impedance | 10MΩ | |
| Sampling frequency | 3 times/sec | |
| AC frequency response | 40Hz–1kHz | |
| Power supply | AAA battery ×2 | |
| Product size | 200 × 75 × 32 mm | |
| Weight | ~140 g | |





Reviews
There are no reviews yet.