Description
VICTOR Digital Earth Tester VC6310B Series-Professional Ground Resistance Meter
The VICTOR Digital Earth Tester VC6310B Series represents the pinnacle of precision and reliability in ground resistance testing.
These professional-grade devices are engineered to provide uncompromising accuracy with a best-in-class resolution of 0.001mΩ and an impressive ±0.1%FS accuracy.
The VC6310B and VC6310A models cater to a wide range of resistance measurements, from ultra-low resistance checks in a lab to standard grounding system tests in the field.
A key feature that sets this ground resistance meter apart is its advanced data management capabilities. Both models can store up to 500 sets of measurement data, an essential function for comprehensive reporting and historical analysis.
The VICTOR VC6310B model elevates functionality with a convenient USB data upload feature, allowing professionals to seamlessly transfer data for easy analysis and documentation.
Its robust design and high test current ensure reliable performance in demanding environments. For electricians, engineers, and quality assurance professionals who need a durable, accurate, and feature-rich tool for earth resistance testing, this high-precision instrument is the definitive choice.
Product Specification :
| Model | Range | Accuracy | Resolution | Maximum Test Current |
| 6310B | 0.001mΩ – 10.000mΩ | Within 18°C~28°C, Below 70%rh, ±0.1%FS+20dgt | 0.001mΩ | 1.2A |
| 10.01mΩ – 100.00mΩ | 0.01mΩ | 1.2A | ||
| 100.1mΩ – 1000.0mΩ | 0.1Ω | 1.2A | ||
| 1.001Ω – 10.000Ω | 0.001Ω | 1.2A | ||
| 10.01Ω – 100.00Ω | 0.01Ω | 0.5A | ||
| 100.1Ω – 1000.0Ω | 0.1Ω | 0.05A | ||
| 1.001kΩ – 10.000kΩ | 0.001kΩ | 5mA | ||
| 10.01kΩ – 100.00kΩ | 0.01kΩ | 0.5mA | ||
| 100.1kΩ – 300.0kΩ | 0.1kΩ | 0.05mA | ||
| 0.01mΩ – 100.00mΩ | 0.01mΩ | 1.2A | ||
| General Specifications | ||||
| Parameter | 6310B | 6310A | ||
| Resistance Range | 0.01mΩ – 30.00kΩ | 0.001mΩ – 300.0kΩ | ||
| Resolution | 10uΩ | 1uΩ | ||
| Accuracy | ±0.1%FS | ±0.1%FS | ||
| Data storage | 500 sets | 500 sets | ||
| USB Data upload function | N | Y | ||
| Charging function | Y | Y | ||





Reviews
There are no reviews yet.