Description
VICTOR Digital Insulation Resistance Tester VC60B+/VC60D+/VC60E+ Series-Professional Insulation Resistance Tester
The VICTOR VC60 Series Digital Insulation Resistance Tester is an essential tool for professionals dedicated to electrical safety and equipment maintenance.
This reliable digital insulation resistance tester series is engineered to perform critical high-voltage tests on a wide range of electrical components, including cables, motors, and transformers.
The models offer different test voltage capabilities to suit specific needs: the VC60E+ handles standard applications with test voltages from 250V to 1000V, while the VC60D+ is a powerful and high-voltage megohmmeter, capable of testing up to 5000V.
This versatility makes the VC60 series the definitive choice for a wide array of industrial and commercial applications.
With accurate and uncompromising performance, these testers provide readings for insulation resistance up to 20GΩ, ensuring the health and integrity of your electrical systems.
They also feature a test range for AC voltage up to 750V, adding to their multifunctional utility. Designed with user safety in mind, each device maintains a controlled short-circuit current.
For electricians, engineers, and maintenance crews, this digital insulation resistance tester delivers the precision and security required for confident diagnostics and compliance testing.
Product Specification:
| Basic Function | Range | VC60B+ | VC60D+ | VC60E+ |
| Measuring voltage | 1000V/2500V | ±10% | ||
| 2500V/5000V | ±10% | |||
| 250V/500V/1000V | ±10% | |||
| Current of short circuit | 250V (R=250kΩ) 1mA | ±10% | ||
| 500V (R=500kΩ) 1mA | ||||
| 1000V (R=1MΩ) 1mA | ||||
| Median resistance | <4mA | V | V | |
| <1.8mA | V | |||
| Median voltage 1000V | 200MΩ; 6.0-199.9MΩ | ±(5%+5bit) | ||
| 2GΩ; 0.06-1.999GΩ | ||||
| 20GΩ; 0.6-19.99GΩ | ±(5%+5bit) | |||
| Voltage test 2500V | 200MΩ; 5.0-199.9MΩ | ±(5%+5bit) | ||
| 2GΩ; 0.05-1.999GΩ | ±(5%+5bit) | ±(5%+5bit) | ||
| 20GΩ; 0.5-19.99GΩ | ±(5%+5bit) | ±(5%+5bit) | ||
| Jack position 5000V | 200MΩ; 5.0-199.9MΩ | ±(5%+5bit) | ||
| 2GΩ; 0.05-1.999GΩ | ±(5%+5bit) | |||
| 20GΩ; 0.5-19.99GΩ | ±(5%+5bit) | |||
| Insulation Resistance Range | 250V; 0.1MΩ-20MΩ | ±(4% reading ±2bit) | ||
| 500V; 0.1MΩ-50MΩ | ||||
| 1000V; 0.1MΩ-100MΩ | ||||
| 250V; 20MΩ-500MΩ | ±(1% reading ±6bit) | |||
| 500V; 50MΩ-1000MΩ | ||||
| 1000V; 100MΩ-2000MΩ | ||||
| Measuring voltage | AC 750V | ±(1%+6bit) | ±(1%+6bit) | |
| Jack position | Insulation resistance: L. EAC750V; ACV G | |||





Reviews
There are no reviews yet.