Description
VICTOR Handheld Multimeter VC202 VC203 VC38D-Excellent Accurate Electrical Test Tool
The VICTOR Handheld Multimeter series, including the VC202, VC203, and VC38D models, offers a range of reliable and accurate tools for electrical diagnostics. This compact handheld multimeter series is designed to perform all essential functions, including measuring DC Voltage (up to 500V), AC Voltage (up to 500V), DC Current, and Resistance. Each handheld multimeter features standard functions like Diode test, Continuity buzzer, and Data Hold, making them versatile and convenient for general-purpose use. All models also include 200mA protection for enhanced safety.
The series is tailored to different user needs. The VICTOR VC202 is the fundamental model, providing all core functions with high accuracy. For those needing to work in low-light conditions, the VC38D adds a backlight and an extended resistance range up to 200MΩ. The VICTOR VC203 stands out with its unique features, including a Square Wave output, a dedicated Battery Measurement function, and built-in Celsius/Fahrenheit temperature measurement. This makes the VC203 an efficient and powerful handheld multimeter for more specialized applications. With their intuitive design and professional-grade performance, this handheld multimeter is the definitive choice for anyone seeking a flawless electrical test tool.
Product Specification :
Basic Function | Range | Product Code | ||
VC 202 | VC 38D | VC 203 | ||
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
500V | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | |
AC Voltage | 200V/500V | ±(1.2%+10) | ±(1.2%+10) | ±(1.2%+10) |
DC Current | 200uA | ±(1.0%+2) | ±(1.0%+2) | |
2mA/20mA | ±(1.0%+2) | ±(1.0%+2) | ±(1.0%+2) | |
200mA | ±(1.2%+2) | ±(1.2%+2) | ±(1.2%+2) | |
10A | ±(2.0%+5) | ±(2.0%+5) | ±(2.0%+5) | |
Resistance | 200Ω | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
2kΩ/20kΩ/200kΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | |
20MΩ | ±(1.0%+5) | ±(1.0%+5) | ±(1.0%+5) | |
200MΩ | ±(5.0%+20) | ±(5.0%+20) | – | |
– | – | ±(1.0%+3) | ||
– | – | ±(1.0%+4) | ||
Features | ||||
Special Function | VC 202 | VC 38D | VC 203 | |
Diode test | V | V | V | |
Backlight | – | V | – | |
Data hold | V | V | V | |
Continuity | V | V | V | |
200mA protection | V | V | V | |
Square Wave output | V | – | – | |
Celsius & Fahrenheit | – | – | V | |
Battery measurement | – | – | V |
Reviews
There are no reviews yet.