Description
Victor True RMS Digital Multimeter VC890C+ Professional ACDC Voltage & Current Tester
The VICTOR True RMS Digital Multimeter VC890C+ is a professional-grade tool designed for uncompromising accuracy and safety in electrical testing.
Its True RMS function is a standout feature, ensuring precise readings on non-sinusoidal waveforms, a common occurrence in modern electronics. This advanced True RMS Digital Multimeter is engineered with a Non-Contact Voltage (NCV) measurement feature, allowing for the quick and safe detection of live wires without making physical contact, a crucial safety benefit for electricians and technicians.
For added convenience, the VC890C+ includes a built-in torch, making it easy to work in dimly lit environments.
The device offers a broad range of capabilities, including accurate measurements for ACDC voltage (up to 1000V/750V), current (up to 20A), resistance, capacitance, and temperature (with an included K-type probe).
With shockproof protection, function protection, and a low battery indicator, this reliable True RMS Digital Multimeter is built for durability and long-term use.
Its large LCD screen (61x36mm) ensures clear visibility, while features like Data Hold and an auto power-off function further enhance its user-friendly design.
The VICTOR VC890C+ is the definitive choice for professionals who need a versatile, secure, and high-performance electrical test tool.
Product Features
| Specification | VC890C+ | |
| Diode & Continuity Test | √ | |
| Backlight | √ | |
| Continuity Buzzer | √ | |
| Low Battery Indication | √ | |
| Auto Power Off | √ | |
| Function Protection | √ | |
| 200mA/20A Protection | √ | |
| TRUE RMS | √ | |
| NCV Measurement | √ | |
| Torch Function | √ | |
| Shock Proof Protection | √ | |
| Input Impedance | About 10MΩ | |
| Sampling Rate | 3 times/s | |
| Frequency Response | (40~1000)Hz | |
| Operation Way | Manual Range | |
| Max. Display | 1999 | |
| LCD Size | 61 x 36mm | |
| Battery | 2 * 1.5V AA LR6 | |
| General Characteristics | ||
| Product Color | Case: Black ; Holster: Orange | |
| Product Net Weight | Approx. 358g (Including Battery) | |
| Product Dimension | 178*86*52mm | |
| Standard Accessories | Test Leads, Battery, Manual, K-type Probe | |
| Standard Inner Packing | Color Box | |
| Carton Size | 435*335*425mm | |
| Standard Quantity / Carton | 30 pcs | |
| Standard Gross Weight | Approx. 18.2kg | |
| Basic Function | Range | Accuracy |
| DCV | 200mV/2V/20V/200V | ±(0.5%+3) |
| 1000V | ±(0.8%+10) | |
| ACV | 2V/20V/200V | ±(0.8%+5) |
| 750V | ±(1.2%+10) | |
| DCA | 200uA/2mA/20mA | ±(1.0%+10) |
| 200mA | ±(1.2%+8) | |
| 20A | ±(2.0%+5) | |
| ACA | 200mA | ±(3.0%+10) |
| 20A | ±(3.0%+10) | |
| Resistance | 200Ω | ±(0.8%+5) |
| 2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+3) | |
| 20MΩ | ±(1.0%+25) | |
| Capacitance | 6nF | ±(5.0%+40) |
| 60nF/600nF/6uF/60uF | ±(3.5%+20) | |
| 600uF/6mF/20mF | ±(5.0%+10) | |
| Celsius | (-20~1000)°C (-4~1832)°F <400°C | ±(1.0%+5) |
| ≥400°C | ±(1.5%+15) | |





Reviews
There are no reviews yet.