Description
PHILIPS SmartBright High Bay BY239P G2 IP Rating IP65 Excellent Industrial LED Light
The Philips SmartBright High Bay BY239P G2 series is an exceptionally powerful and durable solution for industrial and commercial lighting.
Engineered to withstand demanding environments, this fixture offers a broad range of high luminous outputs, scaling up to an impressive maximum of 26,000 lumens (200W model), while maintaining a high Luminous Efficacy of 130 lm/W.
This superior efficiency ensures massive energy savings compared to traditional metal halide or fluorescent high bays.
Its robust construction features an IP65 ingress protection rating against dust and jets of water, and an IK06 impact protection code, making it ideal for warehouses, manufacturing facilities, sports halls, and other challenging indoor areas.
Designed for reliability, the luminaire operates over a wide ambient temperature range of -20°C to +45°C.
The light quality is excellent, with a high CRI ≥ 80 and a choice of 6500 K Cool White or 4000 K Neutral White color temperatures.
The dark gray housing and Safety Class I rating further underline its industrial-grade pedigree. Choose the Philips SmartBright High Bay BY239P for a high-output, durable, and IP65 Industrial LED Light solution that guarantees long-lasting, high-quality illumination.
Product Features
- General Specification :
| Field | Value |
| Color rendering index (CRI) | ≥80 |
| Luminous Efficacy (rated) (Nom) | 130 lm/W |
| Protection class IEC | Safety class I |
| Input Voltage | 220 to 240 V |
| Line Frequency | 50 or 60 Hz |
| Dimmable | No |
| Optical cover type | Lens |
| Housing Color | Dark gray |
| Mech. impact protection code | IK06 |
| Ingress protection code | IP65 |
| Ambient temperature range | -20 to +45°C |
| CE mark | Yes |
| Flammability mark | – |
| Luminous flux tolerance | +/-10% |
- Technical Details
| Order Code | Full Product Name | Correlated Color Temperature (Nom) | Luminous Flux |
| 911401639907 | BY239P LED80/CW PSU GM G2 | 6500 K | 7,800 lm |
| 911401640007 | BY239P LED80/NW PSU GM G2 | 4000 K | 7,800 lm |
| 911401640107 | BY239P LED130/CW PSU GM G2 | 6500 K | 13,000 lm |
| 911401640207 | BY239P LED130/NW PSU GM G2 | 4000 K | 13,000 lm |
| 911401640307 | BY239P LED195/CW PSU GM G2 | 6500 K | 19,500 lm |
| 911401640407 | BY239P LED195/NW PSU GM G2 | 4000 K | 19,500 lm |
| 911401640507 | BY239P LED260/CW PSU GM G2 | 6500 K | 26,000 lm |
| 911401640607 | BY239P LED260/NW PSU GM G2 | 4000 K | 26,000 lm |
- Operating and Electrical – Power Consumption
| Order Code | Full Product Name | Power Consumption | Order Code | Full Product Name | Power Consumption |
| 911401639907 | BY239P LED80/CW PSU GM G2 | 60 W | 911401640307 | BY239P LED195/CW PSU GM G2 | 150 W |
| 911401640007 | BY239P LED80/NW PSU GM G2 | 60 W | 911401640407 | BY239P LED195/NW PSU GM G2 | 150 W |
| 911401640107 | BY239P LED130/CW PSU GM G2 | 100 W | 911401640507 | BY239P LED260/CW PSU GM G2 | 200 W |
| 911401640207 | BY239P LED130/NW PSU GM G2 | 100 W | 911401640607 | BY239P LED260/NW PSU GM G2 | 200 W |





Reviews
There are no reviews yet.