Description
TMAZTZ Basic Micro Switch V-15 Series – Excellent & Professional 16A Snap Action Switch
The TMAZTZ Basic Micro Switch V-15 Series is an efficient and reliable component designed for a broad spectrum of electrical applications.
This professional-grade basic micro switch provides high-performance snap action switching with a robust 16A power rating, ensuring it can handle demanding loads.
Its versatility is further highlighted by its ability to operate across a wide temperature range of -10°C to +65°C, making it suitable for various environments.
Engineered for durability, the V-15 Series has an electrical life of over 300,000 operations and is built to withstand significant vibration and shock.
It features a high insulation resistance of 100MΩ and a withstand voltage of up to 2,000VAC for enhanced safety. The series offers various models with different operating characteristics, allowing you to choose the perfect match for your specific needs.
From home appliances and industrial machinery to automation systems, the TMAZTZ Basic Micro Switch is a durable and accurate solution for any project requiring reliable switching.
Product Specification :
- Power Rating
tem | nominal voltage | Noninductive Load (A) | Inductive Load (A) | Inrush Current(A) | |||||||
Spec. | Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||||
NC | NO | NC | NO | NC | NO | NC | NO | NC | NO | ||
16A | 250VAC | 16 | 2 | 10 | 3 | 40max. | |||||
8VDC | 16 | 4 | 10 | 6 | |||||||
30VDC | 10 | 4 | 10 | 4 | |||||||
125VDC | 0.6 | 0.1 | 0.6 | 0.1 | |||||||
250VDC | 0.3 | 0.05 | 0.3 | 0.05 |
- Product Characteristic
Specification | Value |
Operation speed | 0.1mm~1m/s (Button type) |
Operating frequency | Electrical: 20 operations/min |
Insulation resistance | 100MΩ above (at 500VDC) |
Contact resistance | 15mΩ max. (initial value) |
Withstand voltage (Non-continuous terminals) | 1,000VAC, 50/60Hz Continue 1min |
Withstand voltage (Terminal & earthing) | 2,000VAC, 50/60Hz Continue 1min |
Vibration (Misoperation) | 10 to 55Hz, 1.5mm pairs swing |
Shock (Misoperation) | Max 300m/s² (about 100G) |
Temperature | -10~+65ºC (no ice) |
Humidity | Under 85%RH (+5~+35ºC) |
Weight | Approx 6.2g (button type) |
Electrical life | Above 300000 |
- Characteristic
Operating Characteristics | Model | V-15 | V-151 | V-152 | V-153 | V-154 | V-155 | V-156 |
Operating force | OF (Max) | 1.96N | 1.96N | 1.23N | 0.69N | 1.23N | 2.35N | 1.23N |
Release force | RF (Min) | 0.49N | 0.49N | 0.14N | 0.06N | 0.14N | 0.49N | 0.14N |
Pre-travel | PT (Max) | 1.2mm | 1.6mm | 4.0mm | 9.0mm | 4.0mm | 1.6mm | 4.0mm |
Over-travel | OT (Min) | 1.0mm | 0.8mm | 1.6mm | 2.0mm | 1.6mm | 0.8mm | 1.6mm |
Movement differential | MD (Max) | 0.4mm | 0.6mm | 1.5mm | 2.8mm | 1.5mm | 0.6mm | 1.5mm |
Operational position | OP | 14.7±0.4mm | 15.2±0.5mm | 15.2±1.2mm | 15.2+2.6mm 15.2-3.2mm |
18.7±1.2mm | 20.7±0.6mm | 20.7±1.2mm |
Dimension :






Reviews
There are no reviews yet.