Description
TMAZTZ Limit Switch IP Rating IP65 TZ-8 Series – Reliable Industrial Limit Switch
The TMAZTZ Limit Switch TZ-8 Series is a professional-grade component engineered for reliable and precise performance in demanding industrial environments.
With an IP65 degree of protection, this switch is secure against dust and low-pressure water jets, making it suitable for use in factories, machinery, and outdoor applications where environmental factors are a concern.
The TZ-8 series is designed for long-term durability, with a mechanical life of over 500,000 operations and strong resistance to shock and vibration.
This versatile limit switch is available in multiple models, each with specific operating characteristics to meet various application requirements.
It features different operating forces and travels, ensuring a perfect fit for a wide range of control systems. The switch can handle both inductive and non-inductive loads with a variety of voltage ratings.
The TMAZTZ Limit Switch TZ-8 Series is the essential choice for engineers and technicians who need a robust, dependable, and high-performance component for their automation and safety control systems.
Product Specification :
- General Characteristic:
Operation speed | 0.5mm-50cm/sec |
Operating frequency | Electical: 30 operations/minute |
Contact resistance | 25mΩ max. (initial value) |
Insulation resistance | 100MΩ Min. (below 500VDC) |
Shock | Mechanical durable: 1, 000m/Sec2 (about 100G’S) Malfunction: 300m/Sec2 (about 30G’S) |
Ambient temperature | -5~+65℃ (With no icing) |
Humidity | <95% RH |
Weight | About 130 to 190g |
Degree of protection | IP65 |
Electrical Life | Above 500000 |
- Operating Characteristic :
Operating Characteristics | Model | TZ-8104 | TZ-8107 | TZ-8108 | TZ-8111 | TZ-8112 | TZ-8122 | TZ-8166 | TZ-8167 | TZ-8168 | TZ-8169 |
Operating force | OF (Max) | 5.88N | 5.88N | 7.84N | 9.8N | 9.8N | 9.8N | 0.88N | 0.88N | 0.88N | 0.88N |
Release force | RF (Min) | 0.49N | 0.69N | 0.49N | 2.94N | 2.94N | 2.94N | 一 | 一 | 一 | 一 |
Pre-travel | PT (Max) | 20° | 20° | 20° | 1.5mm | 1.5mm | 1.5mm | 30mm | 30mm | 30mm | 30mm |
Over-travel | OT (Min) | 75° | 75° | 75° | 4mm | 4mm | 4mm | 一 | 一 | 一 | 一 |
Movement differential | MD (Max) | 10° | 10° | 10° | 1.2mm | 1.2mm | 1.2mm | 一 | 一 | 一 | 一 |
Total travel | TT (Min) | 95° | 95° | 95° | 5.5mm | 5.5mm | 5.5mm | 一 | 一 | 一 | 一 |
Operational position | OP | 一 | 一 | 一 | 26±0.8mm | 一 | 一 | 一 | 一 |
- Voltage Ratings :
Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load (A) | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC | 5 | 5 | 1.5 | 0.7 | 3 | 3 | 2 | 1 |
250VAC | 5 | 5 | 1 | 0.5 | 3 | 3 | 1.5 | 0.8 |
8VDC | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 |
14VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
30VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
125VDC | 0.4 | 0.4 | ||||||
250VDC | 0.2 | 0.2 | ||||||
Inrush Current | N.C: below 24A, N.O: below 12A |
- Product Detail :
Model : TZ-8108

Model : TZ-8104
Reviews
There are no reviews yet.