Description
REDLABEL Ventilation Fan 100-240V / 50-60Hz IM25 Series – Ultra-Quiet High-Performance Duct Fan
The REDLABEL IM25 Ventilation Fan is a professional-grade solution for highly efficient and versatile air management.
Its key feature is the dual speed operation, offering a high-power mode (254 m³/h airflow at 20W) for rapid air change and a low-power mode (180 m³/h airflow at 9W) for continuous, energy-efficient background ventilation.
This flexibility makes it suitable for areas up to 210 sq. ft., including large bedrooms, living halls, and dry kitchens.
Engineered for global use, the IM25 operates on universal voltage (100–240V), ensuring seamless integration worldwide.
Despite its powerful performance, this fan maintains remarkably low noise levels (24–26 dB), making it one of the quietest high-output fans in its class.
With a robust design and high-pressure capabilities, the REDLABEL IM25 Ventilation Fan is the definitive choice for professionals seeking a high-performance, quiet, and reliable system for superior indoor air quality.
Model & Specification
Parameter | IM25 |
Mounting Dimensions (mm) | 250 × 250 × 180 |
Duct Dimensions (mm) | Ø100 |
Power Rating (V/Hz) | 100–240V / 50–60Hz |
Speed | High / Low |
Power Consumption (W) | 20 (High), 9 (Low) |
Air Flow (m³/h) | 254 (High), 180 (Low) |
Noise (dB(A)) | 26 (High), 24 (Low) |
Weight (Kg) | 2.4 |
Coverage ft²
Area | Coverage (sq. ft.) |
Bathroom | up to 73–110 |
Dry Kitchen | up to 93–120 |
Living Hall | up to 140–185 |
Bedroom | up to 140–185 |
Wardrobe | up to 140–185 |
Store | up to 180–210 |
Product Detail : IM25 (180m3h)
Duct Length (ft) | Duct Length (m) | Static Pressure (in.wg) | Airflow (CFM) | Airflow Loss (%) |
0 | 0 | 0 | 106 | 0 |
5 | 1.5 | 0.18 | 103 | 2.8 |
10 | 3 | 0.23 | 99 | 6.6 |
15 | 4.5 | 0.28 | 95 | 10.4 |
20 | 6 | 0.3 | 91 | 14.2 |
25 | 7.6 | 0.35 | 88 | 17 |
30 | 10 | 0.38 | 85 | 19.8 |
Product Detail : IM25 (254m3h)
Duct Length (ft) | Duct Length (m) | Static Pressure (in.wg) | Airflow (CFM) | Airflow Loss (%) |
0 | 0 | 0 | 150 | 0 |
5 | 1.5 | 0.18 | 143 | 4.7 |
10 | 3 | 0.23 | 137 | 7.7 |
15 | 4.5 | 0.28 | 130 | 13.3 |
20 | 6 | 0.33 | 126 | 16 |
25 | 7.6 | 0.35 | 122 | 18.7 |
30 | 10 | 0.38 | 117 | 22 |
Reviews
There are no reviews yet.