Description
NEM Twistlock IP67 Wall Socket GEN 2 – Excellent Reliable Industrial Power Connector
The NEM Twistlock IP67 Wall Socket GEN 2 is engineered to provide a secure and reliable electrical connection in the most challenging industrial and outdoor settings.
With its IP67 waterproof rating, this professional-grade socket offers unrivaled protection against water and dust ingress, making it ideal for use in wet or dirty environments.
The robust twistlock mechanism provides a durable and safe connection that won’t accidentally dislodge, ensuring continuous power supply and enhanced safety for both equipment and personnel.
Available in 3-pin, 4-pin, and 5-pin configurations with rated currents up to a massive 125A, this versatile socket series meets a wide range of high-power requirements.
Its construction is designed to withstand heavy-duty use, with precise dimensions that ensure a perfect fit. The NEM Twistlock IP67 Wall Socket GEN 2 is an essential component for machinery, construction sites, marinas, and any application where a reliable, waterproof, and secure power connection is non-negotiable.
Specification :
- Product Type : 3 Pin Socket
Model | Voltage (V) | Protection Degree | Earth Contact Position | Rated Current (A) | Pole | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | e1 (mm) | f (mm) | Cable Nominal Cross-Section Area (mm²) |
AJ1131 | 220–240 | IP67 | 6h | 16 | 3 | 95 | 102 | 115 | 64.2 | 77.5 | 88 | – | 1–2.5 |
AJ1231 | 220–240 | IP67 | 6h | 32 | 3 | 120 | 112 | 143 | 90.2 | 79 | 98.5 | – | 2.5–6 |
AJ1332 | 220–240 | IP67 | 6h | 63 | 3 | 176 | 171 | 225 | 119 | 136 | – | 103 | 6–16 |

- Product Type : 4 Pin Socket
Model | Voltage (V) | Protection Degree | Earth Contact Position | Rated Current (A) | Pole | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | e1 (mm) | f (mm) | Cable Nominal Cross-Section Area (mm²) |
AJ1141 | 380–415 | IP67 | 6h | 16 | 4 | 95 | 102 | 124 | 64.2 | 77.5 | 88 | – | 1–2.5 |
AJ1241 | 380–415 | IP67 | 6h | 32 | 4 | 120 | 112 | 143 | 90.2 | 79 | 98.5 | – | 2.5–6 |
AJ1342 | 380–415 | IP67 | 6h | 63 | 4 | 176 | 171 | 225 | 119 | 136 | – | 160 | 6–16 |
AJ1442 | 380–415 | IP67 | 6h | 125 | 4 | 180 | 260 | 305 | 160 | 241 | – | 141 | 16–50 |

- Pin Type : 5 Pin
Model | Voltage (V) | Protection Degree | Earth Contact Position | Rated Current (A) | Pole | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | e1 (mm) | f (mm) | Cable Nominal Cross-Section Area (mm²) |
AJ1151 | 220–380 | IP67 | 6h | 16 | 5 | 95 | 102 | 129 | 64.2 | 77.5 | 88 | – | 1–2.5 |
AJ1251 | 240–415 | IP67 | 6h | 32 | 5 | 120 | 112 | 150 | 90.2 | 79 | 98.5 | – | 2.5–6 |
AJ1352 | 220–380 | IP67 | 6h | 63 | 5 | 176 | 171 | 225 | 119 | 136 | – | 160 | 6–16 |
AJ1452 | 240–415 | IP67 | 6h | 125 | 5 | 180 | 260 | 305 | 160 | 241 | – | 141 | 16–50 |

Reviews
There are no reviews yet.