Description
VICTOR Counts Digital Multimeter 19999 VC9806+ Series-Professional High-Accuracy Electrical Tester
The VICTOR VC9806+ Series is a professional-grade instrument designed for unrivaled accuracy in electrical and electronics diagnostics.
Its standout feature is the 19999 display count, providing a level of precision far beyond standard multimeters and giving you confidence in your most critical measurements.
This advanced digital multimeter is equipped with True RMS functionality, which ensures highly accurate readings on non-sinusoidal AC signals a crucial capability for troubleshooting modern electronics and complex power systems.
This versatile device offers a comprehensive range of measurements, including AC/DC Voltage, AC/DC Current, Resistance, and specialized functions for Conductance, Capacitance (up to 20mF), and Frequency.
The inclusion of features like a backlight, Data Hold, and an auto power-off function further enhance its user-friendly design. Built with shockproof protection and function protection, the VICTOR VC9806+ is a durable and reliable tool that can withstand the rigors of professional use.
For the technician or engineer who demands the highest level of precision and a robust set of features, this high precision digital multimeter is the definitive choice.
Product Specification :
| Basic Function | Range | Accuracy |
| DC Voltage | 200mV/2V/20V/200V | ±(0.05%+5) |
| 1000V | ±(0.1%+5) | |
| 200mV | ±(1.0%+25) | |
| AC Voltage | 2V/20V/200V | ±(0.8%+15) |
| 750V | ±(1.2%+50) | |
| DC Current | 200uA/2000uA/20mA | ±(0.5%+4) |
| 200mA | ±(0.8%+6) | |
| 20A | ±(2%+15) | |
| AC Current | 20mA | ±(1.5%+15) |
| 200mA | ±(1.5%+15) | |
| 20A | ±(2.5%+35) | |
| Resistance | 200Ω | ±(0.4%+10) |
| 2kΩ/20kΩ/200kΩ | ±(0.4%+5) | |
| 2MΩ | ±(1.2%+25) | |
| 20MΩ/200MΩ | ±(5.0%+45) | |
| Conductance | 0.1~100nS | ±(1.0%+30) |
| Capacitance | 20nF/200nF | ±(4.0%+50) |
| 2uF/20uF/200uF/2mF | ||
| Frequency | 20nF/200nF | ±(0.1%+3) |
| 2uF/20uF/200uF/2mF | ||
| Special Function | ||
| Diode test | V | |
| Transistor test | V | |
| Continuity buzzer | V | |
| Low battery indication | V | |
| Data Hold | V | |
| Auto power off | V | |
| Backlight | V | |
| Function protection | V | |
| Shockproof protection | V | |
| True RMS | V | |
| Input Impedance | 10MΩ | |
| Sampling rate | 3 times/s | |
| AC Frequency response | 40~1000Hz | |
| Operation way | Manual range | |





Reviews
There are no reviews yet.