Description
VICTOR Digital Clamp Multimeter VC606A+/VC606B+/VC606C+ Series – Professional Current Tester with Low Impedance
The VICTOR VC606+ Series Digital Clamp Multimeter represents a significant upgrade, offering advanced features for today’s demanding electrical tasks.
This professional device is engineered to safely measure high AC currents up to 600A, while the VC606C+ model adds a crucial DC current measurement capability, making it ideal for automotive and battery-related applications.
A standout feature is the Low Impedance (LoZ) ACV mode, which is designed to eliminate false “ghost voltage” readings, ensuring your diagnostics are always accurate and reliable.
Beyond its powerful current measurement, this versatile tool functions as a full-featured multimeter. It measures AC/DC voltage, resistance, capacitance, and frequency.
he VC606C+ also includes a temperature measurement function. Its comprehensive capabilities make it a single, go-to device for electricians, HVAC technicians, and engineers.
Built with a focus on user safety and precision, the VICTOR VC606+ Series is a durable and secure instrument that delivers consistent performance, helping you to troubleshoot complex electrical systems with confidence
Specification :
| Function | 606+ | 606A+ | 606B+ | 606C+ | Tolerance |
| DCV | 200mV / 2V / 20V | 600mV/6V/60V | 600mV/6V/60V | 600mV/6V/60V | ±(0.5%+7) |
| 200V | 600V | 600V | 600V | ±(1.0%+20) | |
| 600V | / | / | / | ±(1.2%+20) | |
| ACV | 2V / 20V | 6V/60V | 6V/60V | 6V/60V | ±(0.8%+10) |
| 200V | 600V | 600V | 600V | ±(1.0%+25) | |
| 600V | / | / | / | ±(1.5%+25) | |
| Low Impedance ACV | 2V/20V | 6V/60V | 6V/60V | 6V/60V | ±(0.8%+10) |
| 200V | 300V | 300V | / | ±(1.2%+25) | |
| 300V | / | / | / | ±(1.5%+25) | |
| / | / | / | / | ±(1.5%+25) | |
| ACA | 2A | 6A | 6A | / | ±(4%+50) |
| 20A | 60A | 60A | / | ±(4%+35) | |
| 200A / 600A | 600A | 600A | / | ±(4%+15) | |
| / | / | / | 60A/600A | ±(4%+10) | |
| DCA | / | / | / | 60A/600A | ±(4%+10) |
| Resistance | 200Ω / 2kΩ / 20kΩ / 200kΩ / 2MΩ | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ | ±(1%+5) |
| 20MΩ | 20MΩ | 20MΩ | 20MΩ | ±(1.5%+15) | |
| / | 60MΩ | 60MΩ | 60MΩ | ±(2.5%+20) | |
| Capacitance | / | 6nF | 6nF | 6nF | ±(5%+40) |
| / | 60nF / 600nF / 6uF | 60nF / 600nF / 6uF | 60nF / 600nF / 6uF | ±(5%+10) | |
| Frequency | 10Hz / 100Hz / 1kHz / 10kHz / 100kHz / 1MHz / 10MHz | / | / | / | ±(0.3%+3) |
| Temperature | / | / | -20°C ~ 1000°C | -20°C ~ 1000°C | / |





Reviews
There are no reviews yet.