Description
PMW JUPITER RC-B Series Outdoor LED Floodlight 10W-300W Excellent for Philips LED & Sosen Driver Facade & Garden
The PMW JUPITER RC-B Series Outdoor LED Floodlight is designed to deliver specialized architectural and commercial illumination across diverse applications, including building facades, gardens, garages, entrance ways, and outdoor venues.
The PMW JUPITER RC-B Series Outdoor LED Floodlight is constructed with a robust die-cast aluminum housing finished for weather resistance, the luminaire features a durable tempered glass front cover protecting the internal light engine.
The The PMW JUPITER RC-B Series Outdoor LED Floodlight series includes versatile optical distribution options (such as 20°, 30°, 45°, 60°, 90°, 120°, 100° x 60°, P45, T2M, T3M, and SILP20) to precision-target light spreads for accent lighting or wide area coverage.
Built with branded core components, the fixture integrates Philips LED chips paired with a Sosen driver, delivering high luminous efficacy up to 170 lm/W.
The light source maintains a Color Rendering Index of Ra70 and offers a 50,000-hour rated operational LED lifespan.
Featuring an IP66 ingress protection rating against heavy dust and rain, along with an IK08 mechanical impact resistance rating, the floodlight operates reliably in ambient temperature environments ranging from -40°C to +50°C.
The JUPITER RC-B Series spans eight power options:
- 10W (1,600 lm),
- 20W (3,200 lm),
- 30W (4,800 lm),
- 50W (8,000 lm),
- 100W (17,000 lm),
- 150W (25,500 lm),
- 200W (34,000 lm), and
- 300W (51,000 lm).
Available correlated color temperatures (CCT) include
- 3000K warm white,
- 4000K neutral white, and
- 5700K cool daylight.
Combining durable die-cast construction, Philips and Sosen components, and broad optical choices, the PMW JUPITER RC-B Series provides a dependable exterior lighting solution.
Product Detail
PMW JUPITER RC-B
| Product Code | Model Code | Wattage (W) | Lumens (lm) | Efficacy (lm/W) | Color Temp (CCT) | Optical Distributions | Length L (mm) | Width W (mm) | Height H (mm) | Weight (kg) | Ingress / Impact Rating | Lifespan / CRI | Operating Temp | Key Components |
| 01.JUPRCB010.00 | JUPR010 | 10W | 1,600 lm | 160 lm/W | 3000K, 4000K, 5700K | 20°, 30°, 45°, 60°, 90°, 120°, 100° x 60°, P45, T2M, T3M, SILP20 | 195 mm | 197 mm | 42 mm | 0.9 kg | IP66 / IK08 | 50,000H / Ra70 | -40°C to +50°C | Philips LED, Sosen Driver, Die-cast Al, Tempered Glass |
| 01.JUPRCB020.00 | JUPR020 | 20W | 3,200 lm | 160 lm/W | 3000K, 4000K, 5700K | 20°, 30°, 45°, 60°, 90°, 120°, 100° x 60°, P45, T2M, T3M, SILP20 | 195 mm | 197 mm | 42 mm | 0.9 kg | IP66 / IK08 | 50,000H / Ra70 | -40°C to +50°C | Philips LED, Sosen Driver, Die-cast Al, Tempered Glass |
| 01.JUPRCB030.00 | JUPR030 | 30W | 4,800 lm | 160 lm/W | 3000K, 4000K, 5700K | 20°, 30°, 45°, 60°, 90°, 120°, 100° x 60°, P45, T2M, T3M, SILP20 | 290 mm | 230 mm | 48 mm | 0.9 kg | IP66 / IK08 | 50,000H / Ra70 | -40°C to +50°C | Philips LED, Sosen Driver, Die-cast Al, Tempered Glass |
| 01.JUPRCB050.00 | JUPR050 | 50W | 8,000 lm | 160 lm/W | 3000K, 4000K, 5700K | 20°, 30°, 45°, 60°, 90°, 120°, 100° x 60°, P45, T2M, T3M, SILP20 | 290 mm | 230 mm | 48 mm | 1.6 kg | IP66 / IK08 | 50,000H / Ra70 | -40°C to +50°C | Philips LED, Sosen Driver, Die-cast Al, Tempered Glass |
| 01.JUPRCB100.00 | JUPR100 | 100W | 17,000 lm | 170 lm/W | 3000K, 4000K, 5700K | 20°, 30°, 45°, 60°, 90°, 120°, 100° x 60°, P45, T2M, T3M, SILP20 | 308 mm | 302 mm | 53 mm | 2.4 kg | IP66 / IK08 | 50,000H / Ra70 | -40°C to +50°C | Philips LED, Sosen Driver, Die-cast Al, Tempered Glass |
| 01.JUPRCB150.00 | JUPR150 | 150W | 25,500 lm | 170 lm/W | 3000K, 4000K, 5700K | 20°, 30°, 45°, 60°, 90°, 120°, 100° x 60°, P45, T2M, T3M, SILP20 | 358 mm | 302 mm | 53 mm | 2.8 kg | IP66 / IK08 | 50,000H / Ra70 | -40°C to +50°C | Philips LED, Sosen Driver, Die-cast Al, Tempered Glass |
| 01.JUPRCB200.00 | JUPR200 | 200W | 34,000 lm | 170 lm/W | 3000K, 4000K, 5700K | 20°, 30°, 45°, 60°, 90°, 120°, 100° x 60°, P45, T2M, T3M, SILP20 | 372 mm | 352 mm | 53 mm | 3.8 kg | IP66 / IK08 | 50,000H / Ra70 | -40°C to +50°C | Philips LED, Sosen Driver, Die-cast Al, Tempered Glass |
| 01.JUPRCB300.00 | JUPR300 | 300W | 51,000 lm | 170 lm/W | 3000K, 4000K, 5700K | 20°, 30°, 45°, 60°, 90°, 120°, 100° x 60°, P45, T2M, T3M, SILP20 | 430 mm | 403 mm | 58 mm | 5.9 kg | IP66 / IK08 | 50,000H / Ra70 | -40°C to +50°C | Philips LED, Sosen Driver, Die-cast Al, Tempered Glass |



Reviews
There are no reviews yet.