PMW LED Slim Panel Series IP44 Recessed T-Bar Luminaire 32W-60W Excellent for Office Commercial Used

The PMW LED Slim Panel Series features an 11mm profile housing with 100% UV-stabilized acrylic shielding, an IP44 protection rating, and a 120° beam angle. Standard safety hooks and hanging cables provide secure mounting within T-Bar grid ceilings.

Offered in Economic (85 lm/W) and Project (100 lm/W) versions, the series spans 32W, 40W, and 60W models across 3000K, 4000K, and 6000K CCT options. Available in Metric and Imperial grid sizes (2 ‘x 2, 1’x 4′, and 2′ x 4′), it is suitable for schools, stores, offices, and healthcare settings

Share:

Description

PMW LED Slim Panel Series IP44 Recessed T-Bar Luminaire 32W-60W Excellent for Office Commercial Used

The PMW LED Slim Panel Series delivers ultra-thin, uniform light distribution designed for T-Bar drop-ceiling installations in commercial and institutional facilities.

Featuring an ultra-slim profile height of just 11mm, this fitting seamlessly integrates into grid ceiling systems while maintaining a clean, modern aesthetic.

The optical face utilizes a 100% UV-stabilized acrylic shielding material engineered to resist yellowing and degradation over prolonged operational use.

Constructed to meet an IP44 ingress protection rating, the luminaire safeguards internal components against dust and moisture splashes.

It features a wide 120° optical beam angle that evenly disperses illumination across wide floor plans, reducing stark shadows and bright contrast zones.

For enhanced structural safety during installation and service, every panel includes dedicated safety hooks and attachment cables.

The range is split into Economic (85 lm/W) and Project (100 lm/W) series, available in both Metric and Imperial T-Bar sizing options:

  • Economic Series (85lm/W): 40W (3,400 lm) and 60W (5,100lm).

  • Project Series (100 lm/W): 32W (3,200 lm), 40W (4,000lm), and 60W (6,000 lm).

Each variant supports three selectable correlated color temperatures:

  • 3000K Warm White,
  • 4000K Cool White, and
  • 6000K Daylight.

Dimension options include standard

  • 2’x2′ (595 x 595mm / 605 x 605mm),
  • 1’x4′ (295 x1195mm/ 300 x 1210mm), and
  • 2’x4′ (595x1195mm / 605 x 1210mm) formats.

The LED Slim Panel Series provides practical illumination for educational facilities, retail spaces, corporate offices, and hospital environments

Product Detail

PMW LED Slim Panel

Product Code Model Code Series / Efficiency Wattage (W) Lumens (lm) Efficacy (lm/W) Color Temp (CCT) Size WxL (mm) Grid Type Thickness (H) Protection Beam Angle Shielding Material Applications
SIENA2LSPE-40W-5959 SIENA2LSP40 Economic 40W 3,400 lm 85 lm/W 3000K, 4000K, 6000K 595 x 595 Metric 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPE-40W-2911 SIENA2LSP40 Economic 40W 3,400 lm 85 lm/W 3000K, 4000K, 6000K 295 x 1195 Metric 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPE-60W-5911 SIENA2LSP60 Economic 60W 5,100 lm 85 lm/W 3000K, 4000K, 6000K 595 x 1195 Metric 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPE-40W-6060 SIENA2LSP40 Economic 40W 3,400 lm 85 lm/W 3000K, 4000K, 6000K 605 x 605 Imperial 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPE-40W-3012 SIENA2LSP40 Economic 40W 3,400 lm 85 lm/W 3000K, 4000K, 6000K 300 x 1210 Imperial 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPE-60W-6012 SIENA2LSP60 Economic 60W 5,100 lm 85 lm/W 3000K, 4000K, 6000K 605 x 1210 Imperial 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-32W-5959 SIENA2LSP32 Project 32W 3,200 lm 100 lm/W 3000K, 4000K, 6000K 595 x 595 Metric 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-32W-2911 SIENA2LSP32 Project 32W 3,200 lm 100 lm/W 3000K, 4000K, 6000K 295 x 1195 Metric 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-40W-5959 SIENA2LSP40 Project 40W 4,000 lm 100 lm/W 3000K, 4000K, 6000K 595 x 595 Metric 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-40W-2911 SIENA2LSP40 Project 40W 4,000 lm 100 lm/W 3000K, 4000K, 6000K 295 x 1195 Metric 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-60W-5911 SIENA2LSP60 Project 60W 6,000 lm 100 lm/W 3000K, 4000K, 6000K 595 x 1195 Metric 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-32W-6060 SIENA2LSP32 Project 32W 3,200 lm 100 lm/W 3000K, 4000K, 6000K 605 x 605 Imperial 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-32W-3012 SIENA2LSP32 Project 32W 3,200 lm 100 lm/W 3000K, 4000K, 6000K 300 x 1210 Imperial 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-40W-6060 SIENA2LSP40 Project 40W 4,000 lm 100 lm/W 3000K, 4000K, 6000K 605 x 605 Imperial 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-40W-3012 SIENA2LSP40 Project 40W 4,000 lm 100 lm/W 3000K, 4000K, 6000K 300 x 1210 Imperial 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital
SIENA2LSPP-60W-6012 SIENA2LSP60 Project 60W 6,000 lm 100 lm/W 3000K, 4000K, 6000K 605 x 1210 Imperial 11 mm IP44 120° 100% UV Stabilized Acrylic Educational, Retail, Commercial, Hospital

Note: Specifications and dimensions are subject to change without notice

equently Asked Questions (FAQ)

Q: What is the main difference between the Economic and Project versions of the LED Slim Panel?

A: The Economic series delivers an efficacy of 85lm/W (e.g., 40W outputs 3,400 lm), while the Project series achieves a higher efficacy of 100 lm/W (e.g., 40W outputs 4,000 lm, and a 32W option outputs 3,200 lm).

Q: How do I know whether I need Metric or Imperial dimensions?

A: Metric models fit standard ceiling grid sizes (595 x 595mm, 295 x 1195mm, 595 x 1195mm), whereas Imperial models fit imperial T-Bar systems (605 x 605mm, 300 x 1210mm, 605 x 1210mm). Check your ceiling grid layout specifications before ordering.

Q: Does the panel come with safety hardware for installation?

A: Yes, each luminaire comes equipped with a safety hook and attachment cable for secure mounting in T-Bar recessed installations.

Q: Will the acrylic lens turn yellow over time?

A: No, the light features 100% UV-stabilized acrylic shielding designed to prevent yellowing and material degradation caused by UV exposure

Reviews

There are no reviews yet.

Be the first to review “PMW LED Slim Panel Series IP44 Recessed T-Bar Luminaire 32W-60W Excellent for Office Commercial Used”

Your email address will not be published. Required fields are marked *